NASA ISCCP D2 middle_level tables
Choose the variable you would like a table from:
lat
lon
mean_cloud Amount
mean_cloud Top Pressure
mean_cloud Top Temperature
,
or complete versions of the following table are available
here.
lat | lon | Amount | Top Pressure | Top Temperature |
degree_north | degree_east | | | |
86.25S | 140W | 16.5 | 505.0 | 227.5 |
86.25S | 140W | 15.0 | 505.0 | 227.5 |
86.25S | 140W | 21.0 | 505.0 | 230.6 |
86.25S | 140W | 14.0 | 515.0 | 233.8 |
86.25S | 140W | 25.5 | 560.0 | 236.6 |
Entries 1 to 5 of 218