outline | an outline showing all sub-datasets and variables contained in this dataset |
Climatology Home Page | Climatology Lab at the University of California, Merced |
gridMET Home Page | About page for gridMET |
Permanenent Subdirectory | Subdirectory of permanent data outputs for 1979-current year |
1000 Hour Fuel Moisture | ClimatologyLab gridMET permanent dead_fuel_moisture_1000hr[ X Y | T] |
100 Hour Fuel Moisture | ClimatologyLab gridMET permanent dead_fuel_moisture_100hr[ X Y | T] |
ERC-G | ClimatologyLab gridMET permanent energy_release_component-g[ X Y | T] |
Daily Maximum Temperature | ClimatologyLab gridMET permanent maximum_air_temperature[ X Y | T] |
Daily Maximum Relative Humidity | ClimatologyLab gridMET permanent maximum_relative_humidity[ X Y | T] |
Daily mean vapor pressure deficit | ClimatologyLab gridMET permanent mean_vapor_pressure_deficit[ X Y | T] |
Daily Minimum Temperature | ClimatologyLab gridMET permanent minimum_air_temperature[ X Y | T] |
Daily Minimum Relative Humidity | ClimatologyLab gridMET permanent minimum_relative_humidity[ X Y | T] |
Daily Accumulated Precipitation | ClimatologyLab gridMET permanent precipitation_amount[ X Y | T] |
r0p25 | ClimatologyLab gridMET permanent r0p25[maximum_relative_humidity
wind_speed
reference_evapotranspiration_grass
dead_fuel_moisture_100hr
wind_from_direction
mean_vapor_pressure_deficit
dead_fuel_moisture_1000hr
precipitation_amount
minimum_relative_humidity
minimum_air_temperature
specific_humidity
energy_release_component-g
maximum_air_temperature
reference_evapotranspiration_alfalfa
surface_downwelling_shortwave_flux_in_air
] |
Daily reference evapotranspiration (alfalfa) | ClimatologyLab gridMET permanent reference_evapotranspiration_alfalfa[ X Y | T] |
Daily reference evapotranspiration (grass) | ClimatologyLab gridMET permanent reference_evapotranspiration_grass[ X Y | T] |
Daily Mean Specific Humidity | ClimatologyLab gridMET permanent specific_humidity[ X Y | T] |
Daily Mean downward shortwave radiation at surface | ClimatologyLab gridMET permanent surface_downwelling_shortwave_flux_in_air[ X Y | T] |
Daily Mean Wind Direction | ClimatologyLab gridMET permanent wind_from_direction[ X Y | T] |
Daily Mean Wind Speed | ClimatologyLab gridMET permanent wind_speed[ X Y | T] |
Time (time) | grid: /T (days since 1960-01-01) ordered (1 Jan 1979) to (3 Jul 2023) by 1.0 N= 16255 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (124.7667W) to (67.05833W) by 0.04166667 N= 1386 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (25.06667N) to (49.4N) by 0.04166667 N= 585 pts :grid |
Last updated: Mon, 10 Jan 2022 19:40:55 GMT
Expires: Tue, 05 Sep 2023 00:00:00 GMT